Not logged inLoginRegister

Half-Ogre Skills

Anything that looks like this is a restricted skill – check that your character’s Guild teaches it first before learning it.

Anything that looks like this is a restricted skill that needs requesting from the Character Ref.

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 3 6 6 9
1H Weapon Specialisation 6 12 12 18
1H Weapon Expertise 15 30 30 45
1H Weapon Mastery 36 72 72 108
1H Weapon Advanced Mastery 87 174 174 261
1H Weapon Legendary Mastery 210 420 420 630
2H Weapon Proficiency 4 8 8 12
2H Weapon Specialisation 8 16 16 24
2H Weapon Expertise 20 40 40 60
2H Weapon Mastery 48 96 96 144
2H Weapon Advanced Mastery 116 232 232 348
2H Weapon Legendary Mastery 280 560 560 840
Fist Proficiency 1 2 1 3
Fist Specialisation 2 4 2 6
Fist Expertise 5 10 5 15
Fist Mastery 12 24 12 36
Fist Advanced Mastery 29 58 29 87
Fist Legendary Mastery 70 140 70 210
Dagger Proficiency 2 4 2 6
Dagger Specialisation 4 8 4 12
Dagger Expertise 10 20 10 30
Dagger Mastery 24 48 24 72
Dagger Advanced Mastery 58 116 58 174
Dagger Legendary Mastery 140 280 140 420
Staff Proficiency 4 8 8 6
Staff Specialisation 8 16 16 12
Staff Expertise 20 40 40 30
Staff Mastery 48 96 96 72
Staff Advanced Mastery 116 232 232 174
Staff Legendary Mastery 280 560 560 420
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 5 10 5 15
Throwing Specialisation 10 20 10 30
Throwing Expertise 25 50 25 75
Throwing Mastery 60 120 60 180
Throwing Advanced Mastery 145 290 145 435
Throwing Legendary Mastery 350 700 350 1050
Longbow Proficiency 9 18 9 27
Longbow Specialisation 18 36 18 54
Longbow Expertise 45 90 45 135
Longbow Mastery 108 216 108 324
Longbow Advanced Mastery 261 522 261 783
Longbow Legendary Mastery 630 1260 630 1890
1H Crossbow Proficiency 6 12 6 18
1H Crossbow Specialisation 12 24 12 36
1H Crossbow Expertise 30 60 30 90
1H Crossbow Mastery 72 144 72 216
1H Crossbow Advanced Mastery 174 348 174 522
1H Crossbow Legendary Mastery 420 840 420 1260
2H Crossbow Proficiency 12 24 12 36
2H Crossbow Specialisation 24 48 24 72
2H Crossbow Expertise 60 120 60 180
2H Crossbow Mastery 144 288 144 432
2H Crossbow Advanced Mastery 348 696 348 1044
2H Crossbow Legendary Mastery 840 1680 840 2520
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 5 10 15 15
Small Shield Specialisation 10 20 30 30
Small Shield Expertise 25 50 75 75
Small Shield Mastery 60 120 180 180
Small Shield Advanced Mastery 145 290 435 435
Small Shield Legendary Mastery 350 700 1050 1050
Medium Shield Proficiency 10 20 30 30
Medium Shield Specialisation 20 40 60 60
Medium Shield Expertise 50 100 150 150
Medium Shield Mastery 120 240 360 360
Medium Shield Advanced Mastery 290 580 870 870
Medium Shield Legendary Mastery 700 1400 2100 2100
Large Shield Proficiency 15 30 45 45
Large Shield Specialisation 30 60 90 90
Large Shield Expertise 75 150 225 225
Large Shield Mastery 180 360 540 540
Large Shield Advanced Mastery 435 870 1305 1305
Large Shield Legendary Mastery 1050 2100 3150 3150
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 3 6 3 9
Furs/Leather Specialisation 6 12 6 18
Furs/Leather Expertise 12 24 12 36
Furs/Leather Mastery 24 48 24 72
Furs/Leather Advanced Mastery 48 96 48 144
Furs/Leather Legendary Mastery 96 192 96 288
Studded Leather Proficiency 4 8 4 12
Studded Leather Specialisation 8 16 8 24
Studded Leather Expertise 16 32 16 48
Studded Leather Mastery 32 64 32 96
Studded Leather Advanced Mastery 64 128 64 192
Studded Leather Legendary Mastery 128 256 128 384
Chain Proficiency 5 10 15 15
Chain Specialisation 10 20 30 30
Chain Expertise 20 40 60 60
Chain Mastery 40 80 120 120
Chain Advanced Mastery 80 160 240 240
Chain Legendary Mastery 160 320 480 480
Banded Proficiency 6 12 18 18
Banded Specialisation 12 24 36 36
Banded Expertise 24 48 72 72
Banded Mastery 48 96 144 144
Banded Advanced Mastery 96 192 288 288
Banded Legendary Mastery 192 384 576 576
Plate Proficiency 7 14 21 21
Plate Specialisation 14 28 42 42
Plate Expertise 28 56 84 84
Plate Mastery 56 112 168 168
Plate Advanced Mastery 112 224 336 336
Plate Legendary Mastery 224 448 672 672
Combination 6 12 12 18
Enhanced Combination 24 48 48 72
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 1 1 1
Ambidexterity 20 30 20 40
Strength 10 15 15 20
Double Strength 15 22 22 30
Triple Strength 22 33 33 45
Quadruple Strength 44 66 66 90
Quintuple Strength 88 132 132 180
Dexterity (per level) 15 x level 20 x level 10 x level 20 x level
Manoeuvre in Armour (per level) 2 x level 4 x level 6 x level 8 x level
Toughness (per level) 6 x level 9 x level 9 x level 12 x level
Willpower (per level) 15 x level 15 x level 20 x level 10 x level
Medical Warrior Priest Scout Mage
Bind Wounds 6 6 12 12
Set Broken Bone 18 6 12 12
Discern Wounds 6 6 12 12
Discern Disease 18 6 12 12
Discern Spiritual Influence 18 6 12 6
Discern Poisoning 18 6 6 12
Discern Paralysis 18 6 12 12
Magic Warrior Priest Scout Mage
Recognise Magic 12 12 8 4
Read/Write School Runes 12 12 8 4
Enhance Mana 9 9 6 3
Meditate 30 30 20 10
Learn Spell 15 x (l + 1) 15 x (l + 1) 10 x (l + 1) 5 x (l + 1)
l = spell level, Level 5+
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 15 + l 15 + l 10 + l 5 + l
l = level
Transcend Armour 12 + l 12 + l 8 + l 4 + l
l = level
Enchant Item 60 + l 60 + l 40 + l 20 + l
l = level, Level 5+
Magic Ritual 60 + l 60 + l 40 + l 20 + l
l = ritual level, Level 5+
Work with Cabal 60 60 40 20
Religious Warrior Priest Scout Mage
Recognise Miracle 9 3 6 9
Read/Write Path Runes 9 3 6 9
Improve Standing 6 2 4 6
Prayer 24 8 16 24
Learn Miracle 12 x (l + 1) 4 x (l + 1) 8 x (l + 1) 12 x (l + 1)
l = miracle level, Level 5+
Combined Prayer Variable
Miracle Adept (per level) 30 x level 10 x level 20 x level 30 x level
Create Holy Symbol 12 + l 4 + l 8 + l 12 + l
l = level
Consecrate Item p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = level, p = principles, Level 5+
Religious Ceremony p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = ceremony level, p = principles, Level 5+
Work with Conclave 48 16 32 48
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 12 18 6 12
Recognise Creature Expertise 24 36 12 24
Recognise Creature Mastery 48 72 24 48
Recognise Creature Advanced Mastery 96 144 48 96
Recognise Creature Legendary Mastery 192 288 96 192
Creature Lore Proficiency 30 40 20 30
Creature Lore Specialisation 45 60 30 45
Creature Lore Expertise 66 90 44 66
Creature Lore Mastery 99 134 66 99
Creature Lore Advanced Mastery 149 201 100 149
Creature Lore Legendary Mastery 223 302 150 223
Recognise Smell Proficiency 6 9 3 6
Recognise Smell Specialisation 12 18 6 12
Recognise Smell Expertise 24 36 12 24
Recognise Smell Mastery 48 72 24 48
Recognise Smell Advanced Mastery 96 144 48 96
Recognise Smell Legendary Mastery 192 288 96 192
Forager Lore Proficiency 9 12 6 9
Forager Lore Specialisation 18 24 12 18
Forager Lore Expertise 36 48 24 36
Forager Lore Mastery 72 96 48 72
Forager Lore Advanced Mastery 144 192 96 144
Forager Lore Legendary Mastery 288 384 192 288
Recognise Tracks Proficiency 6 9 3 6
Recognise Tracks Specialisation 12 18 6 12
Recognise Tracks Expertise 24 36 12 24
Recognise Tracks Mastery 48 72 24 48
Recognise Tracks Advanced Mastery 96 144 48 96
Recognise Tracks Legendary Mastery 192 288 96 192
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 40 60 20 60
Create Trap Level 5+ 9 x (l + 1) 12 x (l + 1) 6 x (l + 1) 12 x (l + 1)
Multitrap Variable
Backstab Proficiency 30 45 15 45
Backstab Specialisation 60 90 30 90
Backstab Expertise 120 180 60 180
Backstab Mastery 240 360 120 360
Backstab Advanced Mastery 480 720 240 720
Backstab Legendary Mastery 960 1440 480 1440
Sniping Proficiency 60 90 30 90
Sniping Specialisation 120 180 60 180
Sniping Expertise 240 360 120 360
Sniping Mastery 480 720 240 720
Sniping Advanced Mastery 960 1440 480 1440
Sniping Legendary Mastery 1920 2880 960 2880
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 60 120 60 180
Make Superior Heavy Armour 120 240 360 360
Make Superior Melee Weapon 120 240 240 360
Make Superior Missile Weapon 120 240 120 360