Not logged inLoginRegister

Elf Skills

Anything that looks like this is a restricted skill – check that your character’s Guild teaches it first before learning it.

Anything that looks like this is a restricted skill that needs requesting from the Character Ref.

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 5 10 10 15
1H Weapon Specialisation 10 20 20 30
1H Weapon Expertise 20 40 40 60
1H Weapon Mastery 40 80 80 120
1H Weapon Advanced Mastery 80 160 160 240
1H Weapon Legendary Mastery 160 320 320 480
2H Weapon Proficiency 10 20 20 30
2H Weapon Specialisation 20 40 40 60
2H Weapon Expertise 40 80 80 120
2H Weapon Mastery 80 160 160 240
2H Weapon Advanced Mastery 160 320 320 480
2H Weapon Legendary Mastery 320 640 640 960
Fist Proficiency 4 8 4 12
Fist Specialisation 8 16 8 24
Fist Expertise 16 32 16 48
Fist Mastery 32 64 32 96
Fist Advanced Mastery 64 128 64 192
Fist Legendary Mastery 128 256 128 384
Dagger Proficiency 4 8 4 12
Dagger Specialisation 8 16 8 24
Dagger Expertise 16 32 16 48
Dagger Mastery 32 64 32 96
Dagger Advanced Mastery 64 128 64 192
Dagger Legendary Mastery 128 256 128 384
Staff Proficiency 10 20 20 15
Staff Specialisation 20 40 40 30
Staff Expertise 40 80 80 60
Staff Mastery 80 160 160 120
Staff Advanced Mastery 160 320 320 240
Staff Legendary Mastery 320 640 640 480
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 2 4 2 6
Throwing Specialisation 4 8 4 12
Throwing Expertise 8 16 8 24
Throwing Mastery 16 32 16 48
Throwing Advanced Mastery 32 64 32 96
Throwing Legendary Mastery 64 128 64 192
Longbow Proficiency 5 10 5 15
Longbow Specialisation 10 20 10 30
Longbow Expertise 20 40 20 60
Longbow Mastery 40 80 40 120
Longbow Advanced Mastery 80 160 80 240
Longbow Legendary Mastery 160 320 160 480
1H Crossbow Proficiency 6 12 6 18
1H Crossbow Specialisation 12 24 12 36
1H Crossbow Expertise 24 48 24 72
1H Crossbow Mastery 48 96 48 144
1H Crossbow Advanced Mastery 96 192 96 288
1H Crossbow Legendary Mastery 192 384 192 576
2H Crossbow Proficiency 12 24 12 36
2H Crossbow Specialisation 24 48 24 72
2H Crossbow Expertise 48 96 48 144
2H Crossbow Mastery 96 192 96 288
2H Crossbow Advanced Mastery 192 384 192 576
2H Crossbow Legendary Mastery 384 768 384 1152
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 3 6 9 9
Small Shield Specialisation 6 12 18 18
Small Shield Expertise 12 24 36 36
Small Shield Mastery 24 48 72 72
Small Shield Advanced Mastery 48 96 144 144
Small Shield Legendary Mastery 96 192 288 288
Medium Shield Proficiency 6 12 18 18
Medium Shield Specialisation 12 24 36 36
Medium Shield Expertise 24 48 72 72
Medium Shield Mastery 48 96 144 144
Medium Shield Advanced Mastery 96 192 288 288
Medium Shield Legendary Mastery 192 384 576 576
Large Shield Proficiency 9 18 27 27
Large Shield Specialisation 18 36 54 54
Large Shield Expertise 36 72 108 108
Large Shield Mastery 72 144 216 216
Large Shield Advanced Mastery 144 288 432 432
Large Shield Legendary Mastery 288 576 864 864
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 3 6 3 9
Furs/Leather Specialisation 6 12 6 18
Furs/Leather Expertise 12 24 12 36
Furs/Leather Mastery 24 48 24 72
Furs/Leather Advanced Mastery 48 96 48 144
Furs/Leather Legendary Mastery 96 192 96 288
Studded Leather Proficiency 4 8 4 12
Studded Leather Specialisation 8 16 8 24
Studded Leather Expertise 16 32 16 48
Studded Leather Mastery 32 64 32 96
Studded Leather Advanced Mastery 64 128 64 192
Studded Leather Legendary Mastery 128 256 128 384
Chain Proficiency 5 10 15 15
Chain Specialisation 10 20 30 30
Chain Expertise 20 40 60 60
Chain Mastery 40 80 120 120
Chain Advanced Mastery 80 160 240 240
Chain Legendary Mastery 160 320 480 480
Banded Proficiency 6 12 18 18
Banded Specialisation 12 24 36 36
Banded Expertise 24 48 72 72
Banded Mastery 48 96 144 144
Banded Advanced Mastery 96 192 288 288
Banded Legendary Mastery 192 384 576 576
Plate Proficiency 7 14 21 21
Plate Specialisation 14 28 42 42
Plate Expertise 28 56 84 84
Plate Mastery 56 112 168 168
Plate Advanced Mastery 112 224 336 336
Plate Legendary Mastery 224 448 672 672
Combination 6 12 12 18
Enhanced Combination 24 48 48 72
Physical/Mental Warrior Priest Scout Mage
Enhance Life 2 3 3 5
Ambidexterity 5 8 5 10
Strength 30 45 45 60
Double Strength 45 67 67 90
Triple Strength 67 100 100 135
Quadruple Strength 134 200 200 270
Quintuple Strength 268 400 400 540
Dexterity (per level) 6 x level 8 x level 4 x level 8 x level
Manoeuvre in Armour (per level) 4 x level 8 x level 12 x level 16 x level
Toughness (per level) 12 x level 18 x level 18 x level 24 x level
Willpower (per level) 6 x level 6 x level 8 x level 4 x level
Medical Warrior Priest Scout Mage
Bind Wounds 3 3 6 6
Set Broken Bone 9 3 6 6
Discern Wounds 3 3 6 6
Discern Disease 9 3 6 6
Discern Spiritual Influence 9 3 6 3
Discern Poisoning 9 3 3 6
Discern Paralysis 9 3 6 6
Magic Warrior Priest Scout Mage
Recognise Magic 3 3 2 1
Read/Write School Runes 3 3 2 1
Enhance Mana 2 2 1 1
Meditate 12 12 8 4
Learn Spell 6 x (l + 1) 6 x (l + 1) 4 x (l + 1) 2 x (l + 1)
l = spell level, Level 5+
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 6 + l 6 + l 4 + l 2 + l
l = level
Transcend Armour 15 + l 15 + l 10 + l 5 + l
l = level
Enchant Item 24 + l 24 + l 16 + l 8 + l
l = level, Level 5+
Magic Ritual 24 + l 24 + l 16 + l 8 + l
l = ritual level, Level 5+
Work with Cabal 24 24 16 8
Religious Warrior Priest Scout Mage
Recognise Miracle 9 3 6 9
Read/Write Path Runes 9 3 6 9
Improve Standing 6 2 4 6
Prayer 24 8 16 24
Learn Miracle 12 x (l + 1) 4 x (l + 1) 8 x (l + 1) 12 x (l + 1)
l = miracle level, Level 5+
Combined Prayer Variable
Miracle Adept (per level) 30 x level 10 x level 20 x level 30 x level
Create Holy Symbol 12 + l 4 + l 8 + l 12 + l
l = level
Consecrate Item p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = level, p = principles, Level 5+
Religious Ceremony p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = ceremony level, p = principles, Level 5+
Work with Conclave 32 16 32 48
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 6 9 3 6
Recognise Creature Expertise 12 18 6 12
Recognise Creature Mastery 24 36 12 24
Recognise Creature Advanced Mastery 48 72 24 48
Recognise Creature Legendary Mastery 96 144 48 96
Creature Lore Proficiency 15 20 10 15
Creature Lore Specialisation 22 30 15 22
Creature Lore Expertise 33 45 22 33
Creature Lore Mastery 49 67 33 49
Creature Lore Advanced Mastery 74 100 49 74
Creature Lore Legendary Mastery 110 150 74 110
Recognise Smell Proficiency 3 5 2 3
Recognise Smell Specialisation 6 9 3 6
Recognise Smell Expertise 12 18 6 12
Recognise Smell Mastery 24 36 12 24
Recognise Smell Advanced Mastery 48 72 24 48
Recognise Smell Legendary Mastery 96 144 48 96
Forager Lore Proficiency 4 6 3 4
Forager Lore Specialisation 9 12 6 9
Forager Lore Expertise 18 24 12 18
Forager Lore Mastery 36 48 24 36
Forager Lore Advanced Mastery 72 96 48 72
Forager Lore Legendary Mastery 144 192 96 144
Recognise Tracks Proficiency 3 5 2 3
Recognise Tracks Specialisation 6 9 3 6
Recognise Tracks Expertise 12 18 6 12
Recognise Tracks Mastery 24 36 12 24
Recognise Tracks Advanced Mastery 48 72 24 48
Recognise Tracks Legendary Mastery 96 144 48 96
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 20 30 10 30
Create Trap Level 5+ 6 x (l + 1) 9 x (l + 1) 3 x (l + 1) 9 x (l + 1)
Multitrap Variable
Backstab Proficiency 20 30 10 30
Backstab Specialisation 40 60 20 60
Backstab Expertise 80 120 40 120
Backstab Mastery 160 240 80 240
Backstab Advanced Mastery 320 480 160 480
Backstab Legendary Mastery 640 960 320 960
Sniping Proficiency 20 30 10 30
Sniping Specialisation 40 60 20 60
Sniping Expertise 80 120 40 120
Sniping Mastery 160 240 80 240
Sniping Advanced Mastery 320 480 160 480
Sniping Legendary Mastery 640 960 320 960
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 40 80 40 120
Make Superior Heavy Armour 80 160 240 240
Make Superior Melee Weapon 80 160 160 240
Make Superior Missile Weapon 80 160 80 240