Not logged inLoginRegister

Dwarf Skills (New)

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 2 4 4 6
1H Weapon Specialisation 4 8 8 12
1H Weapon Expertise 8 16 16 24
1H Weapon Mastery 16 32 32 48
1H Weapon Advanced Mastery 32 64 64 96
1H Weapon Legendary Mastery 64 128 128 192
2H Weapon Proficiency 6 12 12 18
2H Weapon Specialisation 12 24 24 36
2H Weapon Expertise 24 48 48 72
2H Weapon Mastery 48 96 96 144
2H Weapon Advanced Mastery 96 192 192 288
2H Weapon Legendary Mastery 192 384 384 576
Fist Proficiency 1 2 1 3
Fist Specialisation 2 4 2 6
Fist Expertise 4 8 4 12
Fist Mastery 8 16 8 24
Fist Advanced Mastery 16 32 16 48
Fist Legendary Mastery 32 64 32 96
Dagger Proficiency 1 2 1 3
Dagger Specialisation 2 4 2 6
Dagger Expertise 4 8 4 12
Dagger Mastery 8 16 8 24
Dagger Advanced Mastery 16 32 16 48
Dagger Legendary Mastery 32 64 32 96
Staff Proficiency 6 12 12 9
Staff Specialisation 12 24 24 18
Staff Expertise 24 48 48 36
Staff Mastery 48 96 96 72
Staff Advanced Mastery 96 192 192 144
Staff Legendary Mastery 192 384 384 288
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 5 10 5 15
Throwing Specialisation 10 20 10 30
Throwing Expertise 20 40 20 60
Throwing Mastery 40 80 40 120
Throwing Advanced Mastery 80 160 80 240
Throwing Legendary Mastery 160 320 160 480
Longbow Proficiency 20 40 20 60
Longbow Specialisation 40 80 40 120
Longbow Expertise 80 160 80 240
Longbow Mastery 160 320 160 480
Longbow Advanced Mastery 320 640 320 960
Longbow Legendary Mastery 640 1280 640 1920
1H Crossbow Proficiency 8 16 8 24
1H Crossbow Specialisation 16 32 16 48
1H Crossbow Expertise 32 64 32 96
1H Crossbow Mastery 64 128 64 192
1H Crossbow Advanced Mastery 128 256 128 384
1H Crossbow Legendary Mastery 256 512 256 768
2H Crossbow Proficiency 16 32 16 48
2H Crossbow Specialisation 32 64 32 96
2H Crossbow Expertise 64 128 64 192
2H Crossbow Mastery 128 256 128 384
2H Crossbow Advanced Mastery 256 512 256 768
2H Crossbow Legendary Mastery 512 1024 512 1536
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 2 4 6 6
Small Shield Specialisation 4 8 12 12
Small Shield Expertise 8 16 24 24
Small Shield Mastery 16 32 48 48
Small Shield Advanced Mastery 32 64 96 96
Small Shield Legendary Mastery 64 128 192 192
Medium Shield Proficiency 4 8 12 12
Medium Shield Specialisation 8 16 24 24
Medium Shield Expertise 16 32 48 48
Medium Shield Mastery 32 64 96 96
Medium Shield Advanced Mastery 64 128 192 192
Medium Shield Legendary Mastery 128 256 384 384
Large Shield Proficiency 6 12 18 18
Large Shield Specialisation 12 24 36 36
Large Shield Expertise 24 48 72 72
Large Shield Mastery 48 96 144 144
Large Shield Advanced Mastery 96 192 288 288
Large Shield Legendary Mastery 192 384 576 576
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 1 2 1 3
Furs/Leather Specialisation 2 4 2 6
Furs/Leather Expertise 4 8 4 12
Furs/Leather Mastery 8 16 8 24
Furs/Leather Advanced Mastery 16 32 16 48
Furs/Leather Legendary Mastery 32 64 32 96
Studded Leather Proficiency 2 4 2 6
Studded Leather Specialisation 4 8 4 12
Studded Leather Expertise 8 16 8 24
Studded Leather Mastery 16 32 16 48
Studded Leather Advanced Mastery 32 64 32 96
Studded Leather Legendary Mastery 64 128 64 192
Chain Proficiency 3 6 9 9
Chain Specialisation 6 12 18 18
Chain Expertise 12 24 36 36
Chain Mastery 24 48 72 72
Chain Advanced Mastery 48 96 144 144
Chain Legendary Mastery 96 192 288 288
Banded Proficiency 4 8 12 12
Banded Specialisation 8 16 24 24
Banded Expertise 16 32 48 48
Banded Mastery 32 64 96 96
Banded Advanced Mastery 64 128 192 192
Banded Legendary Mastery 128 256 384 384
Plate Proficiency 5 10 15 15
Plate Specialisation 10 20 30 30
Plate Expertise 20 40 60 60
Plate Mastery 40 80 120 120
Plate Advanced Mastery 80 160 240 240
Plate Legendary Mastery 160 320 480 480
Combination 4 8 8 12
Enhanced Combination 16 32 32 48
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 2 2 3
Ambidexterity 15 23 15 30
Strength 18 27 27 36
Double Strength 27 40 40 54
Triple Strength 40 60 60 81
Quadruple Strength 80 120 120 162
Quintuple Strength 160 240 240 324
Dexterity (per level) 12 x level 16 x level 8 x level 16 x level
Manoeuvre in Armour (per level) 2 x level 4 x level 6 x level 8 x level
Toughness (per level) 10 x level 15 x level 15 x level 20 x level
Willpower (per level) 12 x level 12 x level 16 x level 8 x level
Medical Warrior Priest Scout Mage
Bind Wounds 4 4 8 8
Set Broken Bone 12 4 8 8
Discern Wounds 4 4 8 8
Discern Disease 12 4 8 8
Discern Spiritual Influence 12 4 8 8
Discern Poisoning 12 4 8 8
Discern Paralysis 12 4 8 8
Magic Warrior Priest Scout Mage
Recognise Magic 12 12 8 4
Read/Write School Runes 12 12 8 4
Enhance Mana 9 9 6 3
Meditate 30 30 20 10
Learn Spell 15 x (l + 1) 15 x (l + 1) 10 x (l + 1) 5 x (l + 1)
l = spell level
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 15 + l 15 + l 10 + l 5 + l
l = level
Transcend Armour 12 + l 12 + l 8 + l 4 + l
l = level
Enchant Item 60 + l 60 + l 40 + l 20 + l
l = level
Magic Ritual 60 + l 60 + l 40 + l 20 + l
l = ritual level
Work with Cabal 60 + l 60 + l 40 + l 20 + l
Religious Warrior Priest Scout Mage
Recognise Miracle 6 2 4 6
Read/Write Path Runes 6 2 4 6
Improve Standing 3 1 2 3
Prayer 18 6 12 18
Learn Miracle 9 x (l + 1) 3 x (l + 1) 6 x (l + 1) 9 x (l + 1)
l = miracle level
Combined Prayer Variable
Create Holy Symbol 9 + l 3 + l 6 + l 9 + l
l = level
Consecrate Item p x (36 + l) p x (12 + l) p x (24 + l) p x (36 + l)
l = level, p = principles
Religious Ceremony p x (36 + l) p x (12 + l) p x (24 + l) p x (36 + l)
l = ceremony level, p = principles
Work with Conclave 36 + l 12 + l 24 + l 36 + l
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 12 18 6 12
Recognise Creature Expertise 24 36 12 24
Recognise Creature Mastery 48 72 24 48
Recognise Creature Advanced Mastery 96 144 48 96
Recognise Creature Legendary Mastery 192 288 96 192
Creature Lore Proficiency 30 40 20 30
Creature Lore Specialisation 45 60 30 45
Creature Lore Expertise 67 90 45 67
Creature Lore Mastery 100 135 67 100
Creature Lore Advanced Mastery 150 202 100 150
Creature Lore Legendary Mastery 225 303 150 225
Recognise Smell Proficiency 6 9 3 6
Recognise Smell Specialisation 12 18 6 12
Recognise Smell Expertise 24 36 12 24
Recognise Smell Mastery 48 72 24 48
Recognise Smell Advanced Mastery 96 144 48 96
Recognise Smell Legendary Mastery 192 288 96 192
Forager Lore Proficiency 9 12 6 9
Forager Lore Specialisation 18 24 12 18
Forager Lore Expertise 36 48 24 36
Forager Lore Mastery 72 96 48 72
Forager Lore Advanced Mastery 144 192 96 144
Forager Lore Legendary Mastery 288 384 192 288
Recognise Tracks Proficiency 6 9 3 6
Recognise Tracks Specialisation 12 18 6 12
Recognise Tracks Expertise 24 36 12 24
Recognise Tracks Mastery 48 72 24 48
Recognise Tracks Advanced Mastery 96 144 48 96
Recognise Tracks Legendary Mastery 192 288 96 192
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 40 60 20 60
Create Trap 8 x (l + 1) 12 x (l + 1) 4 x (l + 1) 8 x (l + 1)
Multitrap Variable
Backstab Proficiency 30 45 15 45
Backstab Specialisation 60 90 30 90
Backstab Expertise 120 180 60 180
Backstab Mastery 240 360 120 360
Backstab Advanced Mastery 480 720 240 720
Backstab Legendary Mastery 960 1440 480 1440
Sniping Proficiency 60 90 30 90
Sniping Specialisation 120 180 60 180
Sniping Expertise 240 360 120 360
Sniping Mastery 480 720 240 720
Sniping Advanced Mastery 960 1440 480 1440
Sniping Legendary Mastery 1920 2880 960 2880
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 30 60 30 90
Make Superior Heavy Armour 60 120 180 180
Make Superior Melee Weapon 60 120 120 180
Make Superior Missile Weapon 100 200 100 300