Not logged inLoginRegister

Half-Orc Skills

Anything that looks like this is a restricted skill – check that your character’s Guild teaches it first before learning it.

Anything that looks like this is a restricted skill that needs requesting from the Character Ref.

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 2 4 4 6
1H Weapon Specialisation 4 8 8 12
1H Weapon Expertise 10 20 20 30
1H Weapon Mastery 24 48 48 72
1H Weapon Advanced Mastery 58 116 116 174
1H Weapon Legendary Mastery 140 280 280 420
2H Weapon Proficiency 4 8 8 12
2H Weapon Specialisation 8 16 16 24
2H Weapon Expertise 20 40 40 60
2H Weapon Mastery 48 96 96 144
2H Weapon Advanced Mastery 116 232 232 348
2H Weapon Legendary Mastery 280 560 560 840
Fist Proficiency 1 2 1 3
Fist Specialisation 2 4 2 6
Fist Expertise 5 10 5 15
Fist Mastery 12 24 12 34
Fist Advanced Mastery 29 58 29 87
FistLegendary Mastery 70 140 70 210
Dagger Proficiency 1 2 1 3
Dagger Specialisation 2 4 2 6
Dagger Expertise 5 10 5 15
Dagger Mastery 12 24 12 34
Dagger Advanced Mastery 29 58 29 87
Dagger Legendary Mastery 70 140 70 210
Staff Proficiency 4 8 8 6
Staff Specialisation 8 16 16 12
Staff Expertise 20 40 40 30
Staff Mastery 48 96 96 72
Staff Advanced Mastery 116 232 232 174
Staff Legendary Mastery 280 560 560 420
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 2 4 2 6
Throwing Specialisation 4 8 4 12
Throwing Expertise 10 20 10 30
Throwing Mastery 24 48 24 72
Throwing Advanced Mastery 58 116 58 174
Throwing Legendary Mastery 140 280 140 420
Longbow Proficiency 6 12 6 18
Longbow Specialisation 12 24 12 36
Longbow Expertise 30 60 30 90
Longbow Mastery 72 144 72 216
Longbow Advanced Mastery 174 348 174 522
Longbow Legendary Mastery 420 840 420 1260
1H Crossbow Proficiency 4 8 4 12
1H Crossbow Specialisation 8 16 8 24
1H Crossbow Expertise 20 40 20 60
1H Crossbow Mastery 48 96 48 144
1H Crossbow Advanced Mastery 116 232 116 348
1H Crossbow Legendary Mastery 280 560 280 840
2H Crossbow Proficiency 8 16 8 24
2H Crossbow Specialisation 16 32 16 48
2H Crossbow Expertise 40 80 40 120
2H Crossbow Mastery 96 192 96 288
2H Crossbow Advanced Mastery 232 464 232 696
2H Crossbow Legendary Mastery 560 1120 560 1680
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 4 8 12 12
Small Shield Specialisation 8 16 24 24
Small Shield Expertise 20 40 60 60
Small Shield Mastery 48 96 144 144
Small Shield Advanced Mastery 116 232 348 348
Small Shield Legendary Mastery 280 560 840 840
Medium Shield Proficiency 8 16 24 24
Medium Shield Specialisation 16 32 48 48
Medium Shield Expertise 40 80 120 120
Medium Shield Mastery 96 192 288 288
Medium Shield Advanced Mastery 232 464 696 696
Medium Shield Legendary Mastery 560 1120 1680 1680
Large Shield Proficiency 12 24 36 36
Large Shield Specialisation 24 48 72 72
Large Shield Expertise 60 120 180 180
Large Shield Mastery 144 288 432 432
Large Shield Advanced Mastery 348 696 1044 1044
Large Shield Legendary Mastery 840 1680 2520 2520
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 1 2 1 3
Furs/Leather Specialisation 2 4 2 6
Furs/Leather Expertise 4 8 4 12
Furs/Leather Mastery 8 16 8 24
Furs/Leather Advanced Mastery 16 32 16 48
Furs/Leather Legendary Mastery 32 64 32 96
Studded Leather Proficiency 2 4 2 6
Studded Leather Specialisation 4 8 4 12
Studded Leather Expertise 8 16 8 24
Studded Leather Mastery 16 32 16 48
Studded Leather Advanced Mastery 32 64 32 96
Studded Leather Legendary Mastery 64 128 64 192
Chain Proficiency 3 6 9 9
Chain Specialisation 6 12 18 18
Chain Expertise 12 24 36 36
Chain Mastery 24 48 72 72
Chain Advanced Mastery 48 96 144 144
Chain Legendary Mastery 96 192 288 288
Banded Proficiency 4 8 12 12
Banded Specialisation 8 16 24 24
Banded Expertise 16 32 48 48
Banded Mastery 32 64 96 96
Banded Advanced Mastery 64 128 192 192
Banded Legendary Mastery 128 256 384 384
Plate Proficiency 5 10 15 15
Plate Specialisation 10 20 30 30
Plate Expertise 20 40 60 60
Plate Mastery 40 80 120 120
Plate Advanced Mastery 80 160 240 240
Plate Legendary Mastery 160 320 480 480
Combination 4 8 8 12
Enhanced Combination 16 32 32 48
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 1 1 2
Ambidexterity 10 15 10 20
Strength 15 22 22 30
Double Strength 22 33 33 45
Triple Strength 33 49 49 67
Quadruple Strength 66 98 98 114
Quintuple Strength 132 196 196 228
Dexterity (per level) 12 x level 16 x level 8 x level 16 x level
Manoeuvre in Armour (per level) 2 x level 4 x level 6 x level 8 x level
Toughness (per level) 8 x level 12 x level 12 x level 16 x level
Willpower (per level) 12 x level 12 x level 16 x level 8 x level
Medical Warrior Priest Scout Mage
Bind Wounds 5 5 10 10
Set Broken Bone 15 5 10 10
Discern Wounds 5 5 10 10
Discern Disease 15 5 10 10
Discern Spiritual Influence 15 5 10 5
Discern Poisoning 15 5 5 10
Discern Paralysis 15 5 10 10
Magic Warrior Priest Scout Mage
Recognise Magic 9 9 6 3
Read/Write School Runes 9 9 6 3
Enhance Mana 6 6 4 2
Meditate 24 24 16 8
Learn Spell 12 x (l + 1) 12 x (l + 1) 8 x (l + 1) 4 x (l + 1)
l = spell level, Level 5+
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 12 + l 12 + l 8 + l 4 + l
l = level
Transcend Armour 9 + l 9 + l 6 + l 3 + l
l = level
Enchant Item 48 + l 48 + l 32 + l 16 + l
l = level, Level 5+
Magic Ritual 48 + l 48 + l 32 + l 16 + l
l = ritual level, Level 5+
Work with Cabal 48 48 32 16
Religious Warrior Priest Scout Mage
Recognise Miracle 6 2 4 6
Read/Write Path Runes 6 2 4 6
Improve Standing 3 1 2 3
Prayer 18 6 12 18
Learn Miracle 9 x (l + 1) 3 x (l + 1) 6 x (l + 1) 9 x (l + 1)
l = miracle level, Level 5+
Combined Prayer Variable
Miracle Adept (per level) 30 x level 10 x level 20 x level 30 x level
Create Holy Symbol 9 + l 3 + l 6 + l 9 + l
l = level
Consecrate Item p x (36 + l) p x (12 + l) p x (24 + l) p x (36 + l)
l = level, p = principles, Level 5+
Religious Ceremony p x (36 + l) p x (12 + l) p x (24 + l) p x (36 + l)
l = ceremony level, p = principles, Level 5+
Work with Conclave 36 12 24 36
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 10 15 5 10
Recognise Creature Expertise 20 30 10 20
Recognise Creature Mastery 40 60 20 40
Recognise Creature Advanced Mastery 80 120 40 80
Recognise Creature Legendary Mastery 160 240 80 160
Creature Lore Proficiency 22 30 15 22
Creature Lore Specialisation 33 45 22 33
Creature Lore Expertise 49 66 33 49
Creature Lore Mastery 74 99 49 74
Creature Lore Advanced Mastery 110 149 74 110
Creature Lore Legendary Mastery 165 223 110 165
Recognise Smell Proficiency 5 8 3 5
Recognise Smell Specialisation 10 15 5 10
Recognise Smell Expertise 20 30 10 20
Recognise Smell Mastery 40 60 20 40
Recognise Smell Advanced Mastery 80 120 40 80
Recognise Smell Legendary Mastery 160 240 80 160
Forager Lore Proficiency 6 9 4 6
Forager Lore Specialisation 12 18 9 12
Forager Lore Expertise 24 36 18 24
Forager Lore Mastery 48 72 36 48
Forager Lore Advanced Mastery 96 144 72 96
Forager Lore Legendary Mastery 192 288 144 192
Recognise Tracks Proficiency 5 8 3 5
Recognise Tracks Specialisation 10 15 5 10
Recognise Tracks Expertise 20 30 10 20
Recognise Tracks Mastery 40 60 20 40
Recognise Tracks Advanced Mastery 80 120 40 80
Recognise Tracks Legendary Mastery 160 240 80 160
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 10 15 5 15
Create Trap Level 5+ 4 x (l + 1) 6 x (l + 1) 2 x (l + 1) 6 x (l + 1)
Multitrap Variable
Backstab Proficiency 10 15 5 15
Backstab Specialisation 20 30 10 30
Backstab Expertise 40 60 20 60
Backstab Mastery 80 120 40 120
Backstab Advanced Mastery 160 240 80 240
Backstab Legendary Mastery 320 480 160 480
Sniping Proficiency 40 60 20 60
Sniping Specialisation 80 120 40 120
Sniping Expertise 160 240 80 240
Sniping Mastery 320 480 160 480
Sniping Advanced Mastery 640 960 320 960
Sniping Legendary Mastery 1280 1920 640 1920
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 60 120 60 180
Make Superior Heavy Armour 120 240 360 360
Make Superior Melee Weapon 120 240 240 360
Make Superior Missile Weapon 120 240 120 360